Vehicle History Report™
2 H G F G 4 A 5 2 E H 1 0 0 8 7 2
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 7/11/23 at 12:42:28 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Ownership HistoryThe number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Year purchased | 2014 | 2019 | 2023 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 5 years 2 months | 3 years 9 months | 1 month |
Owned in the following states/provinces | Quebec, Quebec | Quebec | Quebec |
Estimated miles driven per year | no data | 14,281 per year | no data |
Last reported odometer reading | 5,953 | 118,304 | 118,371 |
Title HistoryCARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these major title problems were reported by a state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, CARFAX will buy this vehicle back. |
Additional HistoryNot all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage No structural damage reported to CARFAX. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage No accidents or damage reported to CARFAX. | |||
Manufacturer Recall No open recalls reported to CARFAX. Check with an authorized Honda dealer for any open recalls. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
05/29/2014not reported | not reported | Candiac, null Candiac, null Candiac, null |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
09/12/20145,953 mi | 5,953 mi | Quebec Motor Vehicle Dept. |
|
10/15/2014not reported | not reported | Quebec Motor Vehicle Dept. |
|
11/04/2015not reported | not reported | Quebec Motor Vehicle Dept. |
|
11/02/2016not reported | not reported | Quebec Motor Vehicle Dept. |
|
11/01/2017not reported | not reported | Quebec Motor Vehicle Dept. |
|
10/31/2018not reported | not reported | Quebec Motor Vehicle Dept. |
|
Owner 3
Date | Mileage | Source | Comments |
---|---|---|---|
08/05/201964,622 mi | 64,622 mi | Quebec Motor Vehicle Dept. |
|
07/24/202080,408 mi | 80,408 mi | Hawkesbury Honda Hawkesbury, null Hawkesbury, null hawkesburyhonda.ca/eng/ 1 Customer Favorite |
|
09/03/2020not reported | not reported | Quebec Motor Vehicle Dept. |
|
09/01/2021not reported | not reported | Quebec Motor Vehicle Dept. |
|
08/24/2022not reported | not reported | Quebec Motor Vehicle Dept. |
|
12/13/2022115,709 mi | 115,709 mi | Toyota Lachute Lachute, null Lachute, null toyotalachute.com/ |
|
05/08/2023118,304 mi | 118,304 mi | Lallier Honda Repentigny, null Repentigny, null lallier.com 691 Customer Favorites |
|
05/08/2023not reported | not reported | Lallier Honda Repentigny, null Repentigny, null lallier.com 691 Customer Favorites |
|
05/08/2023not reported | not reported | Quebec Motor Vehicle Dept. |
|
05/15/2023not reported | not reported | Lallier Honda Repentigny, null Repentigny, null lallier.com 691 Customer Favorites |
|
Owner 4
Date | Mileage | Source | Comments |
---|---|---|---|
05/19/2023118,371 mi | 118,371 mi | Quebec Motor Vehicle Dept. |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Lease
- When someone leases a car from a dealer, the dealer actually sells the vehicle to a leasing company. The leasing company then collects payments for the vehicle from the new owner for 24, 36, 48 or more months. A leasing company can be an independent car dealer or a car manufacturer.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.